Technical Specification Yamaha BWs 125 cc :
Engine | 4-stroke, air-cooled (fan assist), SOHC, 4-valve, single |
Displacement | 125 cc |
Bore and Stroke | 52.4 x 57.9mm |
Compression Ratio | 10 : 1 |
Maximum Torque | 1.0 kg-m (7 ft-lb.) @ 6,000 rpm |
Fuel Delivery | 24mm throttle body fuel injection |
Estimated Fuel Consumption | 38kpl / 107mpg (Imp.) |
Lubrication | Wet Sump |
Ignition / Starting | TCI / Electric Start |
Transmission | Fully Automatic |
Final Drive | V-belt / Spur gear |
Suspension (Front) | 33mm fork |
Suspension (Rear) | Dual shock unit swingarm |
Brakes (Front) | 220mm disc |
Brakes (Rear) | Drum |
Tires (Front) | 120/70-12 |
Tires (Rear) | 130/70-12 |
Length | 1,910mm (75.2'') |
Width | 765mm (30.1'') |
Height | 1,110mm (43.7'') |
Wheelbase | 1,290mm (50.8'') |
Ground Clearance | 125mm (4.9") |
Seat Height | 780mm (30.7'') |
Fuel Capacity | 6 litres (1.3 Imp. gal.) |
Wet Weight | 122 kg (268.4 lb) |
Colour(s) | blue, metallic black, metallic white |
0 comments:
Post a Comment