Technical data Honda CRF150F 2009, Off Road, Motocross bike :
Engine Type | 149.0cc air-cooled single-cylinder four-stroke |
Bore And Stroke | 57.3mm x 57.8mm |
Compression Ratio | 9.5:1 |
Valve Train | SOHC; two-valve |
Induction | 24mm piston-valve carburator |
Ignition | CDI |
Transmission | Five-speed |
Final Drive | #520 O-ring-sealed chain; 13T/48T |
Front Suspension | 35mm leading-axle Showa fork; 9.1-inch travel |
Rear Suspension | Pro-Link Showa single-shock; 8.9-inch travel |
Front Brake | Single 240mm disc |
Rear Brake | Drum |
Front Tire | 70/100-19 |
Rear Tire | 90/100-16 |
Rake | 26.7 degrees |
Trail | 87.0mm (3.4 inches) |
Wheelbase | 52.2 inches |
Seat Height | 32.5 inches |
Ground Clearance | 10.0 inches |
Curb Weight | 236 pounds (Includes all standard equipment, required fluids and full tank of fuel—ready to ride) |
Fuel Capacity | 1.9 gallons, including 0.4-gallon reserve |
Emissions | Meets current CARB and EPA standards. California version differs slightly due to emissions equipment. |
Colors | Red |
0 comments:
Post a Comment