Technical Specification Honda CRF250R Off Road 250 cc
Engine Type | 249cc liquid-cooled single-cylinder four-stroke |
Bore And Stroke | 78mm x 52.2mm |
Compression Ratio | 13.1:1 |
Valve Train | Unicam, four-valve; 31mm intake, titanium; 26mm exhaust, steel |
Induction | Keihin 40mm flat-slide carburetor with Throttle Position Sensor (TPS) |
Ignition | CD with electronic advance |
Transmission | Close-ratio five-speed |
Final Drive | #520 chain; 13T/51T |
Front Suspension | 47mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability; 12.4 inches travel |
Rear Suspension | Pro-Link Showa single shock with spring preload, 17-position rebound damping adjustability, and compression damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.4 inches travel |
Front Brake | Single 240mm disc with twin-piston caliper |
Rear Brake | Single 240mm disc |
Front Tire | 80/100-21 |
Rear Tire | 100/90-19 |
Wheelbase | 58.2 inches |
Rake | (Caster Angle): 27.9 degrees |
Trail | 125mm (4.9 inches) |
Seat Height | 38 inches |
Ground Clearance | 14.2 inches |
Curb Weight | 227 lbs (Includes all standard equipment, required fluids and a full tank of fuel—ready to ride) |
Fuel Capacity | 1.9 gallons |
Colors | Red |
0 comments:
Post a Comment