New Bajaj Pulsar 135LS launched
Bajaj launched its 135cc Pulsar bike for Rs.51000 (ex - showroom Jaipur). The new Bajaj Pulsar 135cc bike is powered with a 4 valve DTSi engine delivering 13.5 Ps power.
The new bajaj Pulsar is equipped with a light-weight yet rigid frame, aided by gas-charged Nitrox shock absorbers at the rear.
The New Pulsar 135cc is expected to return a very good fuel economy and mileage of around 68.1 km/litre, as certified by ARAI.
No bike manufacturer in the land can meet and feed the hidden desires of sports performance minded biker, India Bajaj Auto as the scope of the Pulsars. Since the first 150cc-180cc pairing mindscape hit the 'bikers in 2001, every other car manufacturers have only played games after Pulsars forward only a segment before they actually develop and produce. Of course, success spawns rival but even to this day, Pulsar range is overwhelming 50 percent plus market share in the sports segment of the Indian two-wheeler market and in fact it was average 50,000 units a month plus the calendar year. Pulsar bike is the first to do away with the frame and engine support bracket sports as a member instead emphasized. Other features include a tachometer, a digital speedo to measure fuel, clip-on Handlebars and Nitrox shock absorbers at the rear. A longer wheelbase of 1325mm was given to aid the city in comfort and stability. The Pulsar 135LS continue with state-to-the-buck themes, providing a lot of value for its price.
Engine
Type :- 4Stroke, air cooled, 4-valve, single cylinder SOHC,DTS-i
Displacement :- 134.65 CC
Valve per cylinder :- 4
Max. Power :- 13.5 @ 9000
Max. Torque :- 11.4 @ 7500
Starting :- Kick + Self start
Suspension
Front :- Telescopic Front Fork with antifriction touch
Rear :- Trailing arm with Co Axial Hydraulic cum Gas Tilled adjustable Shock Absorbers and Triple rate Coil Spring
Tyres
Front :- Tubetype - 2.75 x 17"
Rear :- Tubetype - 100/90 x17"
Brakes
Front :- Disc 240 mm
Rear :- Drum 130 mm
Fuel Tank
Total litres :- 8 litres
Reserve :- 2.5 litres
TomTom XL 340 4.3-Inch Portable GPS Navigator
XL 340 Features
- Complete widescreen navigation with the most accurate maps in a compact, portable GPS device with a 4.3-inch WQVGA touchscreen
- Spoken turn-by-turn instructions and 3D graphics will guide you to any address in the United States, Canada, and Mexico
- IQ Routes Technology gives you the fastest route every time by using actual average speeds of travel on your route
- Advanced Lane Guidance uses photorealistic images to bring even more clarity to complex multi-lane exits so you can be more confident on the road
- With TomTom Map Share technology, you can instantly modify street names, street direction, POIs, road speeds, and turn restrictions on your own device
- Color: black
- Brand: TomTom
- Model: 1EM0.052.01
- Format: CD
- Dimensions: 3.20" h x .80" w x 4.70" l, .44 pounds
- Price:
Mobil 1 V-Twin Motorcycle 20W50 Full Synthetic
These unique, fully synthetic motorcycle oils are scientifically engineered to withstand the extreme heat produced by high-revving motorcycle engines and the toughest riding conditions. These formulations are designed specifically for the unique needs of motorcycles.
Product Details
- Brand: Mobil 1
- Model: 96936
Features
- Enhanced high-temperature durability Outstanding engine cleanliness
- Enhanced lubrication for maximum horsepower Protects engines against harmful dirt deposits
- Excellent protection at peak engine RPM Excellent transmission performance (in 10W-40/20W-50 grades)
- Outstanding resistance to thermal breakdown
- Optimized for hot-running, air-cooled engines
Valvoline SynPower Motor Oil SAE 5W-40 Full Synthetic
Valvoline SynPower Motor Oil SAE 5W-40 Full Synthetic meets the demanding performance requirements for BMW, Corvette, Lexus, Mercedes-Benz, Porsche, Volkswagen, Volvo and other high-performance vehicles. SynPower is an advanced, fully synthetic motor oil formulated for extreme protection and superior performance. It helps extend engine life by reducing wear and oil breakdown.
Features
- Provides excellent engine cleanliness through superior sludge and varnish protection
- Helps reduce engine wear at high temperatures with improved viscosity stability
- Provides outstanding high-temperature protection under severe driving conditions
- Provides superior cold-temperature protection through faster oil flow at start-up
- Helps improve and maintain fuel efficiency for the life of the oil (applies to 5W30 and 10W30 grades)
Traction Tire Chain
Features
- Requires low operating space around drive tires
- Low weight facilitates simple mounting and removal
- Improves starting, stopping and cornering performance
- Constructed from stainless steel and are highly durable
- Ensures smooth ride
Prices : see detail
Kawasaki KX 65 2009 Monster Energy Motocross Bike
This bike is perfect for a young rider who wants to learn motocross. great bike for developing and honing those racing skills.
Kawasaki KX 65 2009 Monster Energy Motocross Bike Specification data:
Engine | Two-stroke single |
Displacement | 64.7cc |
Bore x stroke | 44.5 x 41.6mm |
Cooling | Liquid |
Carburetion | Mikuni VM24SS |
Induction | Four-petal reed valve |
Compression ratio | 8.4:1 |
Ignition | Digital CDI |
Transmission | Six-speed |
Final drive | Chain |
Frame | Semi-double-cradle, high-tensile steel |
Rake / trail | 27 degrees / 2.4 in. |
Front suspension / wheel travel | 33mm leading axle conventional fork with four-way rebound damping / 8.3 in. |
Rear suspension / wheel travel | UNI-TRAK® single shock system with four-way rebound damping and fully adjustable spring preload / 9.4 |
Front tire | 60/100x14 |
Rear tire | 80/100x12 |
Front brake / rear brake | Hydraulic disc / Disc |
Overall length | 62.6 in. |
Overall width | 29.9 in. |
Overall height | 37.6 in. |
Ground clearance | 12.0 |
Seat height | 29.9 in. |
Curb weight | 132.2 lbs. |
Fuel capacity | 1.0 gal. |
Wheelbase | 44.1 in. |
Color | Ebony |
Model Year | 2009 |
Kawasaki KX 250F Monster Energy 2009
Kawasaki KX 250F Monster Energy 2009 motocross.
Specification data:
Engine | Four-stroke single with DOHC and four valves |
Displacement | 249cc |
Bore x stroke | 77.0 x 53.6mm |
Cooling | Liquid |
Carburetion | Keihin FCR37 and hot start circuit |
Compression ratio | 13.2:1 |
Ignition | Digital CDI with K-TRIC throttle position sensor |
Transmission | Five-speed with wet multi-disc manual clutch |
Final drive | Chain |
Frame | Aluminum perimeter |
Rake / trail | 27.7 degrees / 4.8 in. |
Front suspension / wheel travel | 47mm inverted twin-chamber telescopic fork with 16-way compression and rebound damping / 12.4 in. |
Rear suspension / wheel travel | UNI-TRAK® linkage system with 13-way low-speed and 2-turn high-speed compression damping, 17-way rebound damping and fully adjustable spring preload / 12.2 in. |
Front tire | 80/100-21 |
Rear tire | 100/90-19 |
Front brake | Single semi-floating 250mm petal disc with dual piston caliper |
Rear brake | Single 240mm petal disc with single-piston caliper |
Overall length | 85.4 in. |
Overall width | 32.3 in. |
Overall height | 50.0 in. |
Wheelbase | 57.9 in. |
Ground Clearance | 13.4 in. |
Seat height | 37.6 in. |
Curb weight | 229.9 lbs. |
Fuel capacity | 2.1 gal. |
Color | Ebony |
Model Year | 2009 |
Kawasaki KLX 450R Off Road 2009
Kawasaki KLX 450R Off Road 2009 Technical Specification:
Engine | Four-stroke, DOHC, four-valve single |
Displacement | 449 cc |
Bore & Stroke | 96.0 x 62.1 mm |
Compression Ratio | 12.0:1 |
Cooling | Liquid |
Carburetor | Keihin FCR40 |
Ignition | Digital AC-CDI |
Starter | kick, Electric |
Transmission | Wide-ratio five-speed |
Final Drive | Sealed chain |
Frame | Aluminum, perimeter design |
Rake/Trail | 27.7°/4.8 in. |
Front Tire Size | 80/100-21 |
Rear Tire Size | 110/100-18 |
Front Suspension / wheel travel | 48mm inverted AOS-type cartridge fork with 22-way compression damping and 20-way rebound damping / 12.0 in. |
Rear Suspension / wheel travel | UNI-TRAK® single shock system with 22-way low-speed, two-turn variable high-speed compression damping and 22-way rebound damping / 12.4 in. |
Front Brake Type | 250mm petal rotor with hydraulic dual-piston caliper |
Rear Brake Type | 240mm petal disc with hydraulic single-piston caliper |
Wheelbase | 58.3 in. |
Fuel Tank Capacity | 2.1 gal. |
Ground Clearance | 12.6 in. |
Seat Height | 37.0 in. |
Curb Weight | 277.7 lbs. |
Overall Length | 85.8 in. |
Overall Width | 32.3 in. |
Overall Height | 49.4 in. |
Color | Lime Green |
headlight | 35 W |
KLX 140L 2009 Off Road Kawasaki
Kawasaki KLX 140L 2009 Off Road bike detail data:
Engine | Four-stroke, SOHC, two-valve single |
Displacement | 144cc |
Bore x stroke | 58.0 x 54.4mm |
Compression ratio | 9.5:1 |
Cooling | Air |
Carburetion | Keihin PB20 |
Ignition | CDI |
Starter | Electric |
Transmission | Five-speed with wet multi-disc manual clutch |
Final drive | Chain |
Frame | High-Tensile steel, box-section perimeter |
Rake / trail | 27 degrees / 3.8 in. |
Front suspension / wheel travel | 33mm telescopic fork / 7.1 in. |
Rear suspension / wheel travel | UNI-TRAK® linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping / 7.1 in. |
Front tire | 70/100-19 |
Rear tire | 90/100-16 |
Front brake / rear brake | Single 220mm petal disc with a dual-piston caliper / Single 186mm petal disc with single-piston caliper |
Overall length | 74.6 in. |
Overall width | 31.1 in. |
Overall height | 42.3 in. |
Ground clearance | 10.0 in. |
Seat height | 31.5 in. |
Curb weight | 209.4 lbs. |
Wheelbase | 50.6 in. |
Fuel capacity | 1.5 gal. |
Color | Lime Green |
Kawasaki KLX 140L Monster Energy 2009
Kawasaki KLX 140L Monster Energy 2009 technical specification:
Engine | Four-stroke, SOHC, two-valve single |
Displacement | 144 cc |
Bore x stroke | 58.0 x 54.4mm |
Compression ratio | 9.5:1 |
Cooling | Air |
Carburetion | Keihin PB20 |
Ignition | CDI |
Starter | Electric |
Transmission | Five-speed with wet multi-disc manual clutch |
Final drive | Chain |
Frame | High-Tensile steel, box-section perimeter |
Rake / trail | 27 degrees / 3.8 in. |
Front suspension / wheel travel | 33mm telescopic fork / 7.1 in. |
Rear suspension / wheel travel | UNI-TRAK® linkage system and single shock with piggyback reservoir, fully adjustable preload and 22-way rebound damping / 7.1 in. |
Front tire | 70/100-19 |
Rear tire | 90/100-16 |
Front brake / rear brake | Single 220mm petal disc with a dual-piston caliper / Single 186mm petal disc with single-piston caliper |
Overall length | 74.6 in. |
Overall width | 31.1 in. |
Overall height | 42.3 in. |
Ground clearance | 10.0 in. |
Seat height | 31.5 in. |
Curb weight | 209.4 lbs. |
Wheelbase | 50.6 in. |
Fuel capacity | 1.5 gal. |
Color | Ebony |
Kawasaki KLX 140 2009
Kawasaki KLX 140 2009 off road bike specification:
Engine | Four-stroke, SOHC, two-valve single |
Displacement | 144cc |
Bore x stroke | 58.0 x 54.4mm |
Compression ratio | 9.5:1 |
Cooling | Air |
Carburetion | Keihin PB20 |
Ignition | CDI |
Starter | Electric |
Transmission | Five-speed with wet multi-disc manual clutch |
Final drive | Chain |
Frame | High-Tensile steel, box-section perimeter |
Rake / trail | 27 degrees / 3.3 in. |
Front suspension / wheel travel | 33mm telescopic fork / 7.1 in. |
Rear suspension / wheel travel | UNI-TRAK® linkage system and single shock with 5-way preload adjustability / 7.1 in. |
Front tire | 70/100-17 |
Rear tire | 90/100-14 |
Front brake / rear brake | Single 220mm petal disc with a dual-piston caliper / Single 186mm petal disc with single-piston caliper |
Overall length | 71.7 in. |
Overall width | 31.1 in. |
Overall height | 41.3 in. |
Ground clearance | 9.3 in. |
Seat height | 30.7 in. |
Curb weight | 205.0 lbs. |
Wheelbase | 49.6 in. |
Fuel capacity | 1.5 gal. |
Color | Lime Green |
Kawasaki KLX 140 Monster Energy 2009 Off Road Bike
Kawasaki KLX 140 Monster Energy 2009 Off Road Bike detail specification:
Engine | Four-stroke, SOHC, two-valve single |
Displacement | 144cc |
Bore x stroke | 58.0 x 54.4mm |
Compression ratio | 9.5:1 |
Cooling | Air |
Carburetion | Keihin PB20 |
Ignition | CDI |
Starter | Electric |
Transmission | Five-speed with wet multi-disc manual clutch |
Final drive | Chain |
Frame | High-Tensile steel, box-section perimeter |
Rake / trail | 27 degrees / 3.3 in. |
Front suspension / wheel travel | 33mm telescopic fork / 7.1 in. |
Rear suspension / wheel travel | UNI-TRAK® linkage system and single shock with 5-way preload adjustability / 7.1 in. |
Front tire | 70/100-17 |
Rear tire | 90/100-14 |
Front brake / rear brake | Single 220mm petal disc with a dual-piston caliper / Single 186mm petal disc with single-piston caliper |
Overall length | 71.7 in. |
Overall width | 31.1 in. |
Overall height | 41.3 in. |
Ground clearance | 9.3 in. |
Seat height | 30.7 in. |
Curb weight | 205.0 lbs. |
Wheelbase | 49.6 in. |
Fuel capacity | 1.5 gal. |
Color | Ebony |
Kawasaki KLX 110L 2010
Kawasaki KLX 110L 2010 detail data:
Engine | Four-stroke, SOHC, two-valve single |
Displacement | 111cc |
Bore x stroke | 53.0 x 50.6mm |
Compression ratio | 9.5:1 |
Cooling | Air |
Carburetion | Mikuni PB18 |
Ignition | CDI |
Transmission | Four-speed |
Final drive | Chain |
Frame | Backbone frame, high-tensile steel |
Rake / trail | 24.2 degrees / 1.9 in. |
Front suspension / wheel travel | 30mm hydraulic telescopic fork / 5.2 in. |
Rear suspension / wheel travel | Swingarm with single hydraulic shock / 5.1 in. |
Front tire | 2.50x14 |
Rear tire | 3.00x12 |
Front brake / rear brake | Drum /Drum |
Overall length | 61.4 in. |
Overall width | 25.6 in. |
Overall height | 39.0 |
Ground clearance | 10.4 in. |
Seat height | 28.7 in. |
Curb weight | 168 lbs. |
Wheelbase | 42.3 in |
Fuel capacity | 1.0 gal. |
Color | Lime Green |
Kawasaki KLX 110 2010
Kawasaki KLX 110 2010 detail Specification:
Engine | Four-stroke, SOHC, two-valve single |
Displacement | 111cc |
Bore x stroke | 53.0 x 50.6mm |
Compression ratio | 9.5:1 |
Cooling | Air |
Carburetion | Mikuni PB18 |
Ignition | CDI |
Transmission | Four-speed with automatic clutch |
Final drive | Chain |
Frame | Backbone frame, high-tensile steel |
Rake / trail | 24.8 degrees / 2.0 in. |
Front suspension / wheel travel | 30mm hydraulic telescopic fork / 4.3 in. |
Rear suspension / wheel travel | Swingarm with single hydraulic shock / 4.3 in. |
Front tire | 2.50x14 |
Rear tire | 3.00x12 |
Front brake / rear brake | Drum / drum |
Overall length | 61.4 in. |
Overall width | 25.6 in. |
Overall height | 37.6 |
Ground clearance | 8.5 in. |
Seat height | 26.8 in. |
Curb weight | 168 lbs. |
Wheelbase | 42.3 in. |
Fuel capacity | 1.0 gal. |
Color | Lime Green |