Suzuki Burgman 650 technical specification:
| Engine | 638 cc (38.9 cu. in), 4-stroke, liquid-cooled, DOHC |
| Bore Stroke | 75.5 mm (2.972 in) x 71.3 mm (2.807 in) |
| Compression Ratio | 11.2 : 1 |
| Fuel System | Fuel injection |
| Ignition | Electronic ignition (Transistorized) |
| Lubrication | Wet sump |
| Starter | Electric |
| Brakes Front | Disc brake, twin |
| Brakes Rear | Disc brake |
| Color | Black, White |
| Curb Weight | 269 kg (593 lbs) |
| Final Drive | Gear Drive |
| Fuel Tank Capacity | 15.0 L (4.0/3.3 US/Imp gal) |
| Estimated Fuel Consumption | 40 mpg |
| Ground Clearance | 130 mm (5.1 in) |
| Wheelbase | 1595 mm (62.8 in) |
| Overall Length | 2260 mm (89.0 in) |
| Overall Width | 810 mm (31.9 in) |
| Seat Height | 750 mm (29.5 in) |
| Suspension Front | Telecsopic, coil spring, oil damped |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Tires Front | 120/70R15M/C 56H, tubeless |
| Tires Rear | 160/60R14M/C 65H, tubeless |
| Transmission | Automatic & Manual Shift |
0 comments:
Post a Comment