Detail specification Kawasaki KLX 250SF 2010:
| Engine | Four-stroke, Liquid-Cooled, DOHC, four-valve single |
| Displacement | 249cc |
| Bore x stroke | 72.0 x 61.2mm |
| Compression ratio | 11.0:1 |
| Cooling | Liquid |
| Carburetion | Keihin CVK34 |
| Ignition | Digital CDI |
| Transmission | Six-speed |
| Final drive | Chain |
| Frame | Semi-double cradle, high-tensile steel |
| Rake / trail | 25.5 degrees / 2.9 in. |
| Front suspension / wheel travel | 43mm Inverted Cartridge Fork with 16-Way Compression and Rebound Damping Adjustment / 9.1 in. |
| Rear suspension / wheel travel | UNI-TRAK® with Adjustable Preload, 16-Way Compression and Rebound Damping Adjustment / 8.1 in. |
| Front tire | 110/70x17 |
| Rear tire | 130/70x17 |
| Front brake / rear brake | 300mm semi-floating petal disc with two-piston hydraulic caliper / 240mm petal disc with single-piston hydraulic caliper |
| Overall length | 83.9 in. |
| Overall width | 31.3 in. |
| Overall Height | 44.9 in. |
| Seat height | 33.9 in. |
| Wheelbase | 55.9 in. |
| Ground clearance | 8.9 in. |
| Fuel capacity | 2.0 gal. |
| Curb weight | 302.1 lbs. |
| Color | Oriental Blue |
| Starting | Electric |
0 comments:
Post a Comment