Technical Specification Kawasaki KLX 250 CC Motocross :
Type Mesin | 4-tak, DOHC |
Jumlah & Isi Silinder | 1 silinder 249cc |
Diameter & Langkah | 72x61,2mm |
Perbandingan Kompresi | 1:11 |
Daya Maximum | 18.0 (Kw)/9000rpm |
Torsi Maximum | 21Nm/7000rpm |
System Injeksi | Keihin F001 |
System Starter | Electric Starter |
Type Transmisi | 6 speed, return shift![Kawasaki KLX 250 off road Kawasaki KLX 250 off road](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhSw4EY0ykN_ZtYFGS5VquOL_935fmDtnMpkhlRsxzqjD29bsrChyphenhyphennJNSdQ3Y2ZWAISY5rFPWuYVByusIXkvZxyAcl6fnFc7NGlYMc6BUg3M1KTqASIR1cZ04lEoDpHL4iSrrrDELuB0Is/?imgmax=800) |
Rasio Gigi | Ke1 3.000 ( 30/10 ) Ke2 2.000 ( 30/15 ) Ke3 1.500 ( 27/18 ) Ke4 1.250 ( 25/20 ) Ke5 1.050 ( 21/20 ) Ke6 0.952 ( 20/21 ) |
Type System Final Drive | Chain Drive / Rantai |
Rasio Reduksi | 3.000 ( 42/14 ) |
Drive Rasio Keseluruhan | 8.000 @ TopGear |
Suspensi Depan | Telescopic Fork Supension |
Suspensi Belakang | Monoshock Suspension |
Rem Depan | Hydraulic ( Disc Brake ) |
Rem Belakang | Hydraulic ( Disc Brake ) |
Panjang x Lebar x Tinggi | 2190x800x1205mm |
Jarak Poros Roda | 1435mm |
Jarak Ke Tanah | 280mm |
Kapasitas Bensin | 7.3 liter |
Massa Kosong | 137kg |
Source : Kawasaki Motor Indonesia
0 comments:
Post a Comment