| Engine | Two-stroke single with KIPS |
| Displacement | 84cc |
| Bore x stroke | 48.5 x 45.8mm |
| Cooling | Liquid |
| Carburetion | Keihin PWK28 |
| Induction | Crankcase reed valve |
| Compression ratio | 10.0:1 (low speed) – 9.2:1 (high speed) |
| Ignition | Digital CDI |
| Transmission | Six-speed |
| Final drive | Chain |
| Frame | High-tensile steel perimeter design with subframe member |
| Rake / trail | 27 degrees / 3.5 in. |
| Front suspension / wheel travel | 36mm inverted telescopic cartridge fork with 18-way compression damping / 10.8 in. |
| Rear suspension / wheel travel | UNI-TRAK® single-shock system with 4-way compression and 16-way rebound damping, plus adjustable spring preload / 10.8 in. |
| Front tire | 70/100x17 |
| Rear tire | 90/100x14 |
| Front brake / rear brake | Hydraulic disc / Disc |
| Overall length | 71.7 in. |
| Overall width | 28.9 in. |
| Overall height | 41.5 in. |
| Ground clearance | 13.4 in. |
| Seat height | 33.1 in. |
| Curb weight | 152.1 lbs. |
| Fuel capacity | 1.5 gal. |
| Wheelbase | 49.4 in. |
| Color | Lime Green/Ebony |
Kawasaki KX™85 is a youth racer’s dream. Powered by a liquid-cooled, two-stroke, single-cylinder 84cc engine that generates race-winning power, the KX85 is packed with high-tech features such as an electrofusion-coated cylinder with a narrow squish band and large-volume combustion chamber to boost top-end power.
0 comments:
Post a Comment