Simple design and elegant to make suzuki address 125 cc suitable for use as a daily transportation. The performance of its smooth, efficient and highly responsive fuel-injected 125cm3 4-stroke SOHC engine. Precision engineering delivering
optimum fuel economy and smooth, low-vibration operation.
| Engine Type | 4-stroke, 1-cylinder, air-cooled, SOHC |
| Bore x Stroke | 53.5 mm x 55.2 mm |
| Compression Ratio | 9.6 : 1 |
| Transmission | 4-speed constant mesh |
| Overall Length | 1,885 mm (74.2 in.) |
| Overall Width | 715 mm (28.2 in.) |
| Overall Height | 1,075 mm (42.3 in.) |
| Wheelbase | 1,220 mm (48.0 in.) |
| Ground Clearance | 135 mm ( 5.3 in.) |
| Seat Height | 770 mm (30.3 in.) |
| Curb Mass | 109 kg (240 lbs.) |
| Suspension Front | Telescopic, coil spring, oil damped |
| Suspension Rear | Swingarm type, coil spring, oil damped |
| Brakes Front | Disc |
| Brakes Rear | Drum |
| Tires Front | 70/90-17M/C 38P, tube type |
| Tires Rear | 80/90-17M/C 50P, tube type |
| Ignition Type | Electronic ignition (Transistorized) |
| Fuel Tank | 4.3L (1.1 US gal.) |
0 comments:
Post a Comment